| Total Harmonic Distortion (8 ohms, 20 Hz-20 kHz) | 0.015% | |
|---|---|---|
| Dynamic Power (8/6/4/2 ohms) | 105/135/190/220 W | |
| Frequency Response | 5 Hz-100 kHz (+0 dB/-3 dB) | |
| Damping Factor | 160 | |
| Input Sensitivity (CD, etc.) | 150mV/47k ohms | |
| RIAA Equalization Deviation | 20 Hz-20 kHz +/-0.5 dB | |
| Signal-to-Noise Ratio (CD, etc.) | 98 dB (S: 150 mV) | |
| Dimensions (W x H x D) | 435 x 137 x 465 mm | |
| Weight | 22 kg | |
